Number Plates Search
Enter initials, name, anything!
Most expensive numbers sold
- '5' - £3.5million (Dubai - 2007)
- 'M 1' - £331,500 (2006)
- 'VIP 1' - £285,000 (2006)
- '51 NGH' - £254,000 (2006)
- 'GS 1' - £258,775 (2005)
- 'K1 NGS' - £231,000 (1993)
Cherished number plates forum
Our cherished number plates forum is up and running for you to discuss private plates with like-minded enthusiasts.
There's even areas to discuss broader motoring topics and an off-topic area for those days when you just want a break from talking about cherished number plates!
FAQs
Questions and Answers about Number Plates
What are the issue dates for current style registrations?
Listed below are the issue dates for current style registrations:
| 51 Sept 2001 to Feb 2002 | 02 March 2002 to Aug 2002 |
| 52 Sept 2002 to Feb 2003 | 03 March 2003 to Aug 2003 |
| 53 Sept 2003 to Feb 2004 | 04 March 2004 to Aug 2004 |
| 54 Sept 2004 to Feb 2005 | 05 March 2005 to Aug 2005 |
| 55 Sept 2005 to Feb 2006 | 06 March 2006 to Aug 2006 |
| 56 Sept 2006 to Feb 2007 | 07 March 2007 to Aug 2007 |
| 57 Sept 2007 to Feb 2008 | 08 March 2008 to Aug 2008 |
| 58 Sept 2008 to Feb 2009 | 09 March 2009 to Aug 2009 |
| 59 Sept 2009 to Feb 2010 | 10 March 2010 to Aug 2010 |
| 60 Sept 2010 to Feb 2011 | 11 March 2011 to Aug 2011 |
| 61 Sept 2011 to Feb 2012 | 12 March 2012 to Aug 2012 |
| 62 Sept 2012 to Feb 2013 | 13 March 2013 to Aug 2013 |

