Number Plates Search
Enter initials, name, anything!
Most expensive numbers sold
- '5' - £3.5million (Dubai - 2007)
- 'M 1' - £331,500 (2006)
- 'VIP 1' - £285,000 (2006)
- '51 NGH' - £254,000 (2006)
- 'GS 1' - £258,775 (2005)
- 'K1 NGS' - £231,000 (1993)
Number plates blog
Follow our resident blogger as he comments on issues affecting the motoring world as well as his own experiences.
A humorous and satirical look at the world of personalised number plates and a hint of road rage to boot!
Why not check out the blog today?
FAQs
Questions and Answers about Number Plates
What are the issue dates for prefix registrations?
Listed below are the issue dates for prefix registrations:
| A 1.8.83 to 31.7.84 | H 1.8.90 to 31.7.91 | R 1.8.97 to 31.7.98 |
| B 1.8.84 to 31.7.85 | J 1.8.91 to 31.7.92 | S 1.8.98 to 31.2.99 |
| C 1.8.85 to 31.7.86 | K 1.8.92 to 31.7.93 | T 1.3.99 to 31.8.99 |
| D 1.8.86 to 31.7.87 | L 1.8.93 to 31.7.94 | V 1.9.99 to 29.2.00 |
| E 1.8.87 to 31.7.88 | M 1.8.94 to 31.7.95 | W 1.3.00 to 31.8.00 |
| F 1.8.88 to 31.7.89 | N 1.8.95 to 31.7.96 | X 1.9.00 to 28.2.01 |
| G 1.8.89 to 31.7.90 | P 1.8.96 to 31.7.97 | Y 1.3.01 to 31.8.01 |


