Questions and Answers about Number Plates

What are the issue dates for suffix registrations?

Listed below are the issue dates for suffix registrations:

A 1.2.63 to 31.12.63 H 1.8.69 to 31.7.70 R 1.8.76 to 31.7.77
B 1.1.64 to 31.12.64 J 1.8.70 to 31.7.71 S 1.8.77 to 31.7.78
C 1.1.65 to 31.12.65 K 1.8.71 to 31.7.72 T 1.8.78 to 31.7.79
D 1.1.66 to 31.12.66 L 1.8.72 to 31.7.73 V 1.8.79 to 31.7.80
E 1.1.67 to 31.7.67 M 1.8.73 to 31.7.74 W 1.8.80 to 31.7.82
F 1.8.67 to 31.7.68 N 1.8.74 to 31.7.75 X 1.8.81 to 31.7.82
G 1.8.68 to 31.7.69 P 1.8.75 to 31.7.76 Y 1.8.82 to 31.7.83

« back to questions and answers about number plates

Number Plate Search

Enter your name, initials, car - anything!
Number Plates Magazine
» Get your FREE number plates magazine